Logs

1A Log (2-Day Competition)

Position Team Played Won Tied Lost Draw No Result Batting Points Bowling Points Match Points Penalty Points Bonus Points Total Points Average Points
1 WPCC 7 5 0 1 1 0 17.601 35.0 75.0 -2.0 0.0 125.6 17.943
2 UWC 7 4 0 0 3 0 23.801 33.0 60.0 0.0 0.0 116.801 16.686
3 CLAREMONT 7 4 0 3 0 0 24.676 30.5 60.0 0.0 0.0 115.176 16.454
4 JAMESON BELLVILLE 7 3 0 3 1 0 21.25 32.5 45.0 0.0 0.0 98.75 14.108
5 OLD MUTUAL 7 3 0 3 1 0 19.101 34.5 45.0 0.0 0.0 98.6 14.086
6 ALTIUS UNITED 7 3 0 3 1 0 21.351 30.5 45.0 0.0 0.0 96.85 13.836
7 RONDEBOSCH 7 3 0 4 0 0 22.625 27.5 45.0 -1.0 0.0 94.125 13.447
8 PINELANDS 7 2 0 4 1 0 20.801 31.0 30.0 0.0 0.0 81.8 11.686
9 DURBANVILLE 7 1 0 4 2 0 18.526 27.0 15.0 0.0 0.0 60.526 8.647
10 UCT 7 1 0 4 2 0 22.401 26.0 15.0 -4.0 0.0 59.401 8.486

1A/B Pool 1 (1-Day Competition)

Position Team Played Won Tied Lost No Result Run Rate Net Run Rate Total Points
1 UWC 4 3 0 0 1 4.698 1.609 15.0
2 GATTI – PRIMROSE 4 3 0 1 0 4.227 -0.063 13.0
3 PINELANDS 4 2 0 1 1 4.201 0.331 10.0
4 TYGERBERG 3 0 0 3 0 3.334 -1.062 0.0
5 UCT 3 0 0 3 0 3.356 -1.134 0.0

1A Pool 1 (AMA 20/20Competition)

Position Team Played Won Tied Lost No Result Bonus Points Run Rate Net Run Rate Total Points
1 PINELANDS 5 4 0 1 0 1.0 6.478 0.236 17.0
2 ALTIUS UNITED 5 4 0 1 0 0.0 7.091 0.281 16.0
3 DURBANVILLE 4 2 0 2 0 2.0 6.925 0.425 10.0
4 UCT 4 1 0 3 0 1.0 5.685 -0.352 5.0
5 RONDEBOSCH 4 1 0 3 0 1.0 6.254 -0.476 5.0

 

Res. A Log (2 Day Competition)

Position Team Played Won Tied Lost Draw No Result Batting Points Bowling Points Match Points Penalty Points Bonus Points Total Points Average Points
1 VICTORIA 7 5 0 0 2 0 18.176 30.0 75.0 0.0 11.0 134.176 19.168
2 RONDEBOSCH 7 5 0 2 0 0 22.576 33.5 75.0 0.0 1.525 132.6 18.943
3 DURBANVILLE 7 5 0 1 1 0 20.55 35.0 75.0 0.0 0.0 130.551 18.651
4 JAMESON BELLVILLE 7 5 0 1 1 0 24.076 29.5 75.0 0.0 0.0 128.575 18.368
5 UWC 7 4 0 1 2 0 24.276 34.0 60.0 -2.0 0.0 116.276 16.611
6 CLAREMONT 7 2 0 3 2 0 23.125 30.0 30.0 0.0 0.0 83.125 11.875
7 WPCC 7 2 0 5 0 0 16.526 28.0 30.0 0.0 8.575 83.101 11.872
8 PINELANDS 7 2 0 5 0 0 20.825 27.5 30.0 0.0 0.0 78.326 11.19
9 ALTIUS UNITED 7 0 0 5 2 0 18.226 34.0 0.0 0.0 0.0 52.226 7.461
10 UCT 7 0 0 7 0 0 14.976 22.5 0.0 -1.0 0.0 36.476 5.211

Res. A Pool 2 (1 Day Competition)

Position Team Played Won Tied Lost No Result Run Rate Net Run Rate Total Points
1 PINELANDS 4 3 0 0 1 4.591 0.783 15.0
2 UWC 4 2 0 1 1 4.18 0.381 11.0
3 WPCC 4 2 0 2 0 4.004 0.217 9.0
4 DURBANVILLE 4 1 0 3 0 3.86 -1.054 4.0
5 UCT 4 1 0 3 0 4.201 -0.525 4.0

 

Res. F Log (2 Day Competition)

Position Team Played Won Tied Lost Draw No Result Batting Points Bowling Points Match Points Penalty Points Bonus Points Total Points Average Points
1 DURBANVILLE 7 6 0 0 1 0 25.0 32.0 90.0 -1.0 0.0 146.0 20.858
2 PINELANDS 7 5 0 1 1 0 20.0 29.0 75.0 -2.0 0.0 122.0 17.429
3 WPCC 7 4 0 3 0 0 23.0 32.0 60.0 0.0 0.0 115.0 16.429
4 NORTHERNS GOODWOOD 6 3 0 2 1 0 23.0 27.0 45.0 -1.0 0.0 94.0 15.667
5 MILNERTON 7 1 0 4 2 0 23.0 31.0 15.0 0.0 0.0 69.0 9.858
6 OTTOMAN 7 1 0 2 4 0 20.0 28.0 15.0 -1.0 0.0 62.0 8.858
7 CLAREMONT 7 1 0 3 3 0 17.0 28.0 15.0 0.0 0.0 60.0 8.572
8 RONDEBOSCH 6 1 0 2 3 0 9.0 26.0 15.0 -1.0 0.0 49.0 8.167
9 KHAYELITSHA 7 1 0 3 3 0 12.0 32.0 15.0 -4.0 0.0 55.0 7.858
10 TYGERBERG 7 0 0 3 4 0 11.0 24.0 0.0 -2.0 0.0 33.0 4.715

Res. F Pool 2 (1 Day Competition)

Position Team Played Won Tied Lost No Result Run Rate Net Run Rate Total Points
1 DURBANVILLE 4 4 0 0 0 4.558 1.519 8.0
2 RONDEBOSCH 4 3 0 1 0 3.867 0.039 6.0
3 PINELANDS 4 2 0 2 0 3.273 -0.044 4.0
4 NORTHERNS GOODWOOD 4 1 0 3 0 3.873 0.211 2.0
5 TYGERBERG 4 0 0 4 0 2.312 -1.533 0.0

3A Log

Position Team Played Won Tied Lost No Result Penalty Points Bonus Points Run Rate Net Run Rate Total Points Average Points
1 JAMESON BELLVILLE B 14 11 0 2 1 0.0 0.0 3.952 0.59 115.0 8.215
2 HOTTENTOTS HOLLAND 15 11 0 4 0 0.0 0.0 3.893 0.608 110.0 7.334
3 DURBANVILLE B 14 9 1 4 0 0.0 0.0 3.495 0.179 95.0 6.786
4 SOUTH PENINSULA 15 9 1 4 1 0.0 0.0 4.003 0.742 100.0 6.667
5 NORTHERNS GOODWOOD 13 8 0 4 1 0.0 0.0 4.631 0.806 85.0 6.539
6 DURBANVILLE A 15 9 0 6 0 0.0 0.0 3.898 -0.082 90.0 6.0
7 JAMESON BELLVILLE A 12 6 0 4 2 0.0 0.0 3.709 0.157 70.0 5.834
8 MILNERTON 14 8 0 6 0 0.0 0.0 3.237 0.0060 80.0 5.715
9 WYNBERG A 14 7 0 6 1 0.0 0.0 3.502 -0.133 75.0 5.358
10 OLD MUTUAL B 15 7 1 7 0 0.0 0.0 3.728 -0.153 75.0 5.0
11 ALMAR 14 7 0 7 0 0.0 0.0 3.687 0.253 70.0 5.0
12 PINELANDS 15 7 0 8 0 0.0 0.0 3.597 -0.655 70.0 4.667
13 ST AUGUSTINE B 15 6 0 8 1 0.0 0.0 3.405 -0.417 65.0 4.334
14 ST AUGUSTINE A 15 5 0 9 1 0.0 0.0 3.594 -0.493 55.0 3.667
15 WYNBERG B 15 5 1 9 0 0.0 0.0 4.135 -0.169 55.0 3.667
16 OLD MUTUAL A 13 4 0 8 1 0.0 0.0 3.977 0.12 45.0 3.462
17 WPCC 15 5 0 10 0 0.0 0.0 4.288 -0.257 50.0 3.334
18 CAMPS BAY 15 4 1 10 0 0.0 0.0 3.941 -0.245 45.0 3.0
19 VICTORIA 15 4 0 10 1 0.0 0.0 3.287 -0.76 45.0 3.0
20 GREEN POINT CPUT 15 3 1 9 2 0.0 0.0 3.676 -0.344 45.0 3.0